| Monster ID | 1047 |
|
Sprite | PECOPECO_EGG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Peco Peco Egg | Custom | No | |||||||||||||
| iRO Name | Peco Peco Egg | HP | 1,070 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 27 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 1,000 | |||||||||||||
| Experience | 52 | Attack | 1~0 | |||||||||||||
| Job Experience | 70 | Defense | 16 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,001 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1010 | Phracon | 1.25% | Có | |
| 935 | Shell | 7.5% | Có | |
| 2102 | Guard | 0.01% | Có | |
| 507 | Red Herb | 2% | Có | |
| 507 | Red Herb | 2% | Có | |
| 736 | China | 0.05% | Có | |
| 4007 | Peco Peco Egg Card | 0.01% | Không | |