| Monster ID | 1031 |
|
Sprite | POPORING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Poporing | Custom | No | |||||||||||||
| iRO Name | Poporing | HP | 489 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 14 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 89 | Attack | 55~40 | |||||||||||||
| Job Experience | 81 | Defense | 36 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 17 | |||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 938 | Sticky Mucus | 60% | Có | |
| 910 | Garlet | 10% | Có | |
| 511 | Green Herb | 10% | Có | |
| 514 | Grape | 2% | Có | |
| 601 | Fly Wing | 5% | Có | |
| 1711 | Crossbow | 1% | Có | |
| 1608 | Staff | 1% | Có | |
| 1217 | Stiletto | 1% | Có | |
| 512 | Apple | 1.25% | Có | |
| 4033 | Poporing Card | 0.1% | Không | |