| Monster ID | 1012 |
|
Sprite | RODA_FROG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Roda Frog | Custom | No | |||||||||||||
| iRO Name | Roda Frog | HP | 3,633 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Fish | Level | 45 | |||||||||||||
| Element | Water (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 1,206 | Attack | 411~174 | |||||||||||||
| Job Experience | 615 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 2,016 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 918 | Sticky Webfoot | 90% | Có | |
| 908 | Spawn | 5% | Có | |
| 511 | Green Herb | 3% | Có | |
| 721 | Emerald | 0.07% | Có | |
| 713 | Empty Bottle | 20% | Có | |
| 4014 | Roda Frog Card | 0.01% | Không | |