| Monster ID | 1009 |
|
Sprite | CONDOR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Condor | Custom | No | |||||||||||||
| iRO Name | Condor | HP | 2,278 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 27 | |||||||||||||
| Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 182 | Attack | 93~19 | |||||||||||||
| Job Experience | 101 | Defense | 24 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 27 | |||||||||||||
| Attack Delay | 1,148 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 917 | Talon | 80% | Có | |
| 1702 | Bow | 1% | Có | |
| 601 | Fly Wing | 5% | Có | |
| 12004 | Quiver | 0.5% | Có | |
| 517 | Meat | 4% | Có | |
| 916 | Feather of Birds | 30% | Có | |
| 582 | Orange | 6% | Có | |
| 4015 | Condor Card | 0.01% | Không | |