| Monster ID | 1007 |
|
Sprite | FABRE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Fabre | Custom | No | |||||||||||||
| iRO Name | Fabre | HP | 259 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 6 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 400 | |||||||||||||
| Experience | 58 | Attack | 13~11 | |||||||||||||
| Job Experience | 65 | Defense | 24 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 914 | Fluff | 70% | Có | |
| 949 | Feather | 10% | Có | |
| 1125 | Ring Pommel Saber | 1% | Có | |
| 1520 | Chain | 1% | Có | |
| 13300 | Huuma Wing Shuriken | 0.03% | Có | |
| 601 | Fly Wing | 5% | Có | |
| 511 | Green Herb | 30% | Có | |
| 705 | Clover | 10% | Có | |
| 4002 | Fabre Card | 0.2% | Không | |